<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Three Peaks cyclo-cross 2006</title>
	<atom:link href="http://www.minnellium.com/three-peaks-cyclo-cross-2006/feed" rel="self" type="application/rss+xml" />
	<link>http://www.minnellium.com/three-peaks-cyclo-cross-2006</link>
	<description>The internet home of Dave Haygarth, family and friends!</description>
	<pubDate>Wed, 07 Jan 2009 23:02:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2008 Three Peaks Cyclocross &#187; Minnellium</title>
		<link>http://www.minnellium.com/three-peaks-cyclo-cross-2006/comment-page-1/#comment-2081</link>
		<dc:creator>2008 Three Peaks Cyclocross &#187; Minnellium</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnellium.com/w/?p=169#comment-2081</guid>
		<description>[...] Official Results 2008 (Detailed Results incl Checkpoint times) British Cycling&#8217;s event report My 2006 blog of the event My 2005 blog of the event   &#171; PREVIOUS POST: National Trophy anticlimax!       addthis_pub = [...]</description>
		<content:encoded><![CDATA[<p>[...] Official Results 2008 (Detailed Results incl Checkpoint times) British Cycling&#8217;s event report My 2006 blog of the event My 2005 blog of the event   &laquo; PREVIOUS POST: National Trophy anticlimax!       addthis_pub = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Haygarth</title>
		<link>http://www.minnellium.com/three-peaks-cyclo-cross-2006/comment-page-1/#comment-60</link>
		<dc:creator>Phil Haygarth</dc:creator>
		<pubDate>Sat, 07 Oct 2006 10:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnellium.com/w/?p=169#comment-60</guid>
		<description>An awesome 3 peaks for you this year Dave, this has to be your prime.  Perhaps you can go even better next year and aim for the top 10?  Well done, a great blog too!</description>
		<content:encoded><![CDATA[<p>An awesome 3 peaks for you this year Dave, this has to be your prime.  Perhaps you can go even better next year and aim for the top 10?  Well done, a great blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.minnellium.com/three-peaks-cyclo-cross-2006/comment-page-1/#comment-59</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 25 Sep 2006 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnellium.com/w/?p=169#comment-59</guid>
		<description>So I guess you were the fella that the marshalls on Whernside were chatting about.</description>
		<content:encoded><![CDATA[<p>So I guess you were the fella that the marshalls on Whernside were chatting about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.minnellium.com/three-peaks-cyclo-cross-2006/comment-page-1/#comment-58</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 25 Sep 2006 14:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnellium.com/w/?p=169#comment-58</guid>
		<description>Well done Dave. Excellent performance, good that the mechanicals didn't ruin it too much :)</description>
		<content:encoded><![CDATA[<p>Well done Dave. Excellent performance, good that the mechanicals didn&#8217;t ruin it too much <img src='http://www.minnellium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
